Monthly Scores for Wand Portals
Prize: 3x of Choice Mystery Boxes
Place | Guardian | Wand Portals in the Guardian Domain |
---|
Monthly Scores for Shield Portals
Prize: +50.000 Honor Points
Place | Guardian | Shield Portals in the Guardian Domain |
---|---|---|
1 | 22 | |
2 | lionthebeave | 2 |
3 | gunney84 | 1 |
4 | krista.starlight | 1 |
5 | amayaelessar | 1 |
Monthly Wand Honnor Ranks
Prize: 3x Mystery Boxes + 1x Key
Place | Honor Gained this Month | Guardian |
---|---|---|
1 | 14.182 | Gunney84 |
2 | 9.133 | AmayaElessar |
3 | 4.969 | AngelBlu.Zarco |
4 | 1.381 | Crissy Rugani |
5 | 1.077 | donna.Redrose |
6 | 497 | LiontheBeave |
7 | 194 | EllaMaiDoodles |
8 | 172 | CRITTERQUEEN |
9 | 171 | KristaHarrelson |
10 | 116 | WalterMonso |
11 | 102 | Ventura.Starr |
12 | 93 | Sveta Xue |
13 | 66 | Whitemoccha |
14 | 10 | TinRoof |
15 | 1 | Trixxywestcliff |
Annually Guardian Honnor
1st Set of Prizes: 3x Months of 1st Place 15% Discount in Vendors, 2nd Place 10% Discount in Vendors, 3rd Place 5% Discount in Vendors.
1st Set of Prizes from 1st January to 31st March
2nd Set of Prizes from 1st April to 30th June
3rd Set of Prizes from 1st July to 30th September
4rd Set of Prizes from 1st Octuber to 31st December
Place | Life Honor | Guardian |
---|---|---|
1 | 290.153 | Rina.Bluebird |
2 | 203.752 | jadeka.Wirefly |
3 | 171.492 | justhangin1 |
4 | 167.444 | JessicaGeryon |
5 | 150.675 | CruX.Huntress |
6 | 143.393 | DjStormx |
7 | 131.257 | Pauly.Reyes |
8 | 121.942 | LovingWolf.Brentley |
9 | 119.191 | Antony2468.Kappler |
10 | 106.241 | moosedj |
11 | 103.587 | RaniSoares |
12 | 101.757 | stormycub |
13 | 100.265 | maros.Dasmijn |
14 | 95.649 | Aika.Seljan |
15 | 88.936 | MenotomyMom |
16 | 81.998 | MagnusAlec |
17 | 80.830 | phooka Edelmann |
18 | 79.717 | FairyDragon |
19 | 77.323 | Lucia Darkfury |
20 | 76.023 | smoke Auster |
21 | 75.401 | Rikky Forsythe |
22 | 74.808 | Ventura.Starr |
23 | 74.613 | AngelBlu.Zarco |
24 | 74.025 | QueenRoseLight |
25 | 67.768 | ThaNaToS.Treves |
26 | 64.520 | BookCat9 |
27 | 61.223 | donna.Redrose |
28 | 59.720 | Babyface.Byk |
29 | 56.973 | IndiaHartt |
30 | 56.704 | Jordon.Snowbear |
31 | 54.694 | SweetLeAnna1 |
32 | 51.398 | BlueIceWaya.Xeltentat |
33 | 50.029 | BlueVioletVixen.Lorefield |
34 | 48.492 | FlorenceSweetgirl |
35 | 46.808 | Cristopher.Petrovic |
36 | 44.727 | SpUnKy.Young |
37 | 44.346 | TheWhiteLady |
38 | 41.311 | Abia Zepp |
39 | 40.157 | PaigeRidge |
40 | 39.454 | Skylin.Rexen |
41 | 37.581 | xxSouthernStormx |
42 | 36.893 | SkylarBear |
43 | 32.105 | InaDarkfire |
44 | 29.321 | GuyinHeels |
45 | 29.279 | Sonkira |
46 | 29.112 | lilinanlon |
47 | 28.969 | CRITTERQUEEN |
48 | 28.670 | Naeliel |
49 | 28.456 | rosiefarmer |
50 | 27.519 | Crissy Rugani |
51 | 26.432 | XxRavagexX |
52 | 26.186 | Bryie.Porta |
53 | 25.330 | FrancineKatz |
54 | 24.658 | Webcowett |
55 | 23.526 | Laryssa.Lomes |
56 | 22.072 | Corin Gabe |
57 | 22.002 | 1Gonzo |
58 | 21.860 | StarlinRae |
59 | 21.772 | EnigmaDA |
60 | 21.740 | KristaHarrelson |
61 | 20.241 | LilAubreyAnne |
62 | 19.275 | Yara Dianthus |
63 | 19.045 | Kristyna10 |
64 | 18.903 | MinervaBarnbaum |
65 | 18.554 | JIhan.Wonder |
66 | 18.123 | ZombieUndead |
67 | 17.967 | Kugal |
68 | 17.650 | Zarissa1 |
69 | 17.508 | Shewanna.Willful |
70 | 17.039 | ZanderXavierSterling |
71 | 16.574 | Chandiny.Levee |
72 | 16.560 | karel Gearbox |
73 | 15.903 | Jonh.Maven |
74 | 15.126 | sakiree |
75 | 15.035 | Claris.Bohemian |
76 | 14.668 | Anastacia.Ducatillon |
77 | 14.400 | MrsRosejohn |
78 | 14.363 | AmyMcNell |
79 | 14.182 | Gunney84 |
80 | 13.284 | Dante.Uldarmann |
81 | 12.296 | Lieselsiam |
82 | 11.872 | ang031976.Leeeroy |
83 | 11.788 | somebunny.Cheetah |
84 | 11.581 | TempestaStorms |
85 | 11.408 | ZoZo.Bamaisin |
86 | 11.248 | BrandiSwan |
87 | 11.209 | AmayaElessar |
88 | 11.170 | Uneek14U |
89 | 11.155 | JannesLee |
90 | 10.544 | Kellie.Sorrowsong |
91 | 10.405 | drirish |
92 | 10.378 | Ph0enix.Nightfire |
93 | 10.129 | ElkhazelOmadan |
94 | 9.818 | landonjames214 |
95 | 9.492 | JoeSOMF |
96 | 9.443 | LadyPsappho.Breen |
97 | 9.441 | llCYBERll |
98 | 8.904 | breee1 |
99 | 8.862 | YehudiGod |
100 | 8.697 | Pebble2 |
101 | 8.648 | ReidKalis |
102 | 8.443 | Zwergenmutti4 |
103 | 8.121 | Fatalle.Magic |
104 | 7.946 | Anjelica Andel |
105 | 7.580 | KiaraPoison |
106 | 7.562 | Pami.Llewelyn |
107 | 7.420 | ayshas |
108 | 7.393 | midoriprincess |
109 | 7.358 | Raynvyn |
110 | 7.306 | NightWolf.SpiritWeaver |
111 | 7.298 | CeeCee.Teskat |
112 | 6.943 | Queenie78 |
113 | 6.815 | Bellalooloo |
114 | 6.794 | Lesbianna.Soulstar |
115 | 6.667 | LoriDestiny |
116 | 6.457 | AmandaKarolaynne |
117 | 6.403 | Cherish54.Velvetleaf |
118 | 6.400 | Strahd.Bandler |
119 | 6.397 | jaderonSparks |
120 | 6.151 | Miiron |
121 | 6.077 | YagoGuardian |
122 | 6.044 | drusilladarkwillow |
123 | 5.924 | Ambrosiaras |
124 | 5.848 | hothottie42 |
125 | 5.664 | LetiziaPaka |
126 | 5.263 | IsabeauxTrinity |
127 | 5.227 | aussiesnake.Trapdoor |
128 | 5.153 | Pixie.Eternal |
129 | 5.120 | Kimmy.Bilasimo |
130 | 5.116 | Gerrit.Farman |
131 | 5.028 | MissBloempje |
132 | 4.895 | IceAngel Yakubu |
133 | 4.832 | LoupJoshua |
134 | 4.721 | Fuchs.Fosse |
135 | 4.632 | Russ.Moonites |
136 | 4.582 | LordVorac |
137 | 4.545 | Martha506 |
138 | 4.544 | clippetyclop |
139 | 4.423 | VixyBellz |
140 | 4.396 | Vitoriafofura |
141 | 4.211 | magi3 |
142 | 4.191 | xXCinnaSpiceXx |
143 | 4.137 | unicorngirl11 |
144 | 4.070 | SilenzZzz Mistwalker |
145 | 4.063 | King1965 |
146 | 3.973 | lies Auster |
147 | 3.850 | Ludia.Mumblewood |
148 | 3.671 | Kalune.Garnburg |
149 | 3.490 | AngelLovess |
150 | 3.320 | lilmiss.Core |
151 | 3.253 | HarlowGold29 |
152 | 3.222 | FairyMonda |
153 | 3.188 | Maleficent00 |
154 | 3.127 | MzDivaSpiceRuby |
155 | 3.092 | natalliamae |
156 | 3.014 | Evie Sunflower |
157 | 2.934 | silenthill3009 |
158 | 2.868 | EllaMaiDoodles |
159 | 2.863 | mahtala |
160 | 2.837 | HaleighJo |
161 | 2.826 | cheryl.Willowind |
162 | 2.780 | Dolphin Kidd |
163 | 2.733 | JeannaJ |
164 | 2.730 | TOMCAT63 |
165 | 2.704 | Amadeus Alter |
166 | 2.640 | KaraZorElDanvers |
167 | 2.603 | LiontheBeave |
168 | 2.577 | ChainedStorm |
169 | 2.447 | KhrysT Neox |
170 | 2.267 | xxkaseyrxx |
171 | 2.267 | LaCella.Velde |
172 | 2.245 | ShadowDancer86 |
173 | 2.240 | willianhistoryhappy |
174 | 2.165 | tibbis Foxclaw |
175 | 2.144 | LiliRoo |
176 | 2.103 | lunnaswann |
177 | 2.092 | terraoo7.Winterwolf |
178 | 2.087 | seb82100.Avril |
179 | 2.082 | JakeTheMadMan |
180 | 2.021 | Vivian.Houley |
181 | 2.017 | Petara Meads |
182 | 1.892 | LilBear2986 |
183 | 1.872 | Lorelay.Melodie |
184 | 1.819 | cerress |
185 | 1.709 | Mystical8888 |
186 | 1.524 | SHERRY.Wickentower |
187 | 1.517 | Stephan1eVamp |
188 | 1.423 | Lealonnie |
189 | 1.285 | TinRoof |
190 | 1.210 | Nikki.Eros |
191 | 1.139 | Chiyoiche.Toshi |
192 | 1.098 | Bridgette.Dalgleish |
193 | 1.085 | NaberiusCerberus |
194 | 1.073 | RemoodUnited |
195 | 1.017 | CheyenneWolf.Bearsfoot |
196 | 989 | js777 |
197 | 763 | Nemamiah12 |
198 | 753 | Aloriana77 |
199 | 715 | AlexaRenee |
200 | 677 | Roncia |
201 | 587 | johnslabaugh |
202 | 500 | SpazzyDemonz |
203 | 489 | michellita.Ceriano |
204 | 440 | Rich321 |
205 | 421 | chubbycharlie |
206 | 400 | ElizaBorgen |
207 | 353 | JaZZyRawKr |
208 | 349 | Audriannavon |
209 | 340 | Arcangeciella |
210 | 339 | Ju.Lomes |
211 | 336 | Misky Xaron |
212 | 307 | ImDatBoi |
213 | 292 | Hadley Rothmanay |
214 | 283 | Gene Silvershade |
215 | 245 | Dawny Daviau |
216 | 209 | AloneLilWolf77tx |
217 | 184 | MonkeyBites |
218 | 173 | Lyda.Mynx |
219 | 156 | Britnee Andel |
220 | 146 | misticalfran |
221 | 116 | WalterMonso |
222 | 110 | cecilya.Cisse |
223 | 95 | Nishiyo |
224 | 93 | Sveta Xue |
225 | 91 | Cati3l3 Cloud |
226 | 90 | fairedust |
227 | 89 | Panster.Moonshadow |
228 | 86 | Bellamorda.Gant |
229 | 81 | SlimShadyBoii |
230 | 79 | Cajunspirit |
231 | 79 | EmrysSloane |
232 | 78 | Sidhe.Ghostaltar |
233 | 78 | Mahni.Tearfall |
234 | 76 | boro.Skytower |
235 | 76 | RenanVascoChingseng |
236 | 70 | DarknessMist.Foxclaw |
237 | 66 | Whitemoccha |
238 | 60 | AradiaBowhaven |
239 | 57 | CeliMarie Orman |
240 | 56 | WilliamTuga |
241 | 43 | Carlene Christenson |
242 | 37 | shorty87smith |
243 | 31 | fanan1 |
244 | 30 | Kouzai |
245 | 29 | daredevil.Jensen |
246 | 28 | Twilance |
247 | 26 | Melangel.Thespian |
248 | 26 | Caua.Odgar |
249 | 22 | JENNIFERTAVAROLLY |
250 | 22 | LiraPhelan |
251 | 17 | Vizion Sunflower |
252 | 16 | FrankieAvro |
253 | 14 | Vickor.Gearbox |
254 | 12 | BSB Morningstar |
255 | 11 | DimpleDollRose |
256 | 10 | DavidM Neox |
257 | 7 | ArcticPixy |
258 | 7 | Kittycatdoll19 |
259 | 6 | BlueCrushSurfer |
260 | 5 | JoeyVC |
261 | 1 | Keema.Silverspar |
262 | 1 | Cris Leistone |
263 | 1 | Trixxywestcliff |
Shortcode