Monthly Scores for Wand Portals
Prize: 3x of Choice Mystery Boxes
Place | Guardian | Wand Portals in the Guardian Domain |
---|
Monthly Scores for Shield Portals
Prize: +50.000 Honor Points
Place | Guardian | Shield Portals in the Guardian Domain |
---|---|---|
1 | 64 | |
2 | diva.avon | 8 |
3 | ellamaidoodles | 2 |
4 | lionthebeave | 1 |
5 | gunney84 | 1 |
6 | krista.starlight | 1 |
Monthly Wand Honnor Ranks
Prize: 3x Mystery Boxes + 1x Key
Place | Honor Gained this Month | Guardian |
---|---|---|
1 | 56.147 | diva.avon |
2 | 34.247 | AngelBlu Zarco |
3 | 32.922 | Gunney84 |
4 | 21.873 | keeshxcartel.Resident |
5 | 20.815 | AmayaElessar |
6 | 14.847 | Ventura.Starr |
7 | 10.271 | ellamaidoodles |
8 | 9.497 | krista.starligh |
9 | 9.414 | DivaBlessed.resident |
10 | 6.156 | donna.redrose |
11 | 3.706 | xxsouthernstormx.resident |
12 | 3.389 | critterqueen |
13 | 3.261 | kimari.askham |
14 | 2.498 | lionthebeave |
15 | 1.791 | codyhalla1991.resident |
16 | 1.745 | angelina Rootcreeper |
17 | 652 | trixxywestcliff.resident |
18 | 326 | whitemoccha |
19 | 250 | JessicaGeryon |
20 | 220 | OpheliaNocturna |
21 | 199 | sveta.xue |
22 | 106 | TinRoof |
23 | 73 | russellkelly |
24 | 72 | anie.broek |
25 | 20 | antichristkai.resident |
26 | 8 | oakan.corvinus |
Annually Guardian Honnor
1st Set of Prizes: 3x Months of 1st Place 15% Discount in Vendors, 2nd Place 10% Discount in Vendors, 3rd Place 5% Discount in Vendors.
1st Set of Prizes from 1st January to 31st March
2nd Set of Prizes from 1st April to 30th June
3rd Set of Prizes from 1st July to 30th September
4rd Set of Prizes from 1st Octuber to 31st December
Place | Life Honor | Guardian |
---|---|---|
1 | 290.153 | Rina.Bluebird |
2 | 203.752 | jadeka.Wirefly |
3 | 171.492 | justhangin1 |
4 | 167.694 | JessicaGeryon |
5 | 150.675 | CruX.Huntress |
6 | 143.393 | DjStormx |
7 | 131.257 | Pauly.Reyes |
8 | 121.942 | LovingWolf.Brentley |
9 | 106.241 | moosedj |
10 | 101.757 | stormycub |
11 | 100.265 | maros.Dasmijn |
12 | 88.936 | MenotomyMom |
13 | 85.645 | AngelBlu Zarco |
14 | 84.320 | Gunney84 |
15 | 80.830 | phooka Edelmann |
16 | 79.717 | FairyDragon |
17 | 77.323 | Lucia Darkfury |
18 | 76.023 | smoke Auster |
19 | 75.401 | Rikky Forsythe |
20 | 74.025 | QueenRoseLight |
21 | 72.213 | AmayaElessar |
22 | 67.768 | ThaNaToS.Treves |
23 | 66.245 | Ventura.Starr |
24 | 64.520 | BookCat9 |
25 | 61.669 | ellamaidoodles |
26 | 60.895 | krista.starligh |
27 | 59.720 | Babyface.Byk |
28 | 57.554 | donna.redrose |
29 | 56.973 | IndiaHartt |
30 | 56.704 | Jordon.Snowbear |
31 | 56.147 | diva.avon |
32 | 55.104 | xxsouthernstormx.resident |
33 | 54.787 | critterqueen |
34 | 54.694 | SweetLeAnna1 |
35 | 54.659 | kimari.askham |
36 | 53.896 | lionthebeave |
37 | 53.189 | codyhalla1991.resident |
38 | 51.724 | whitemoccha |
39 | 51.504 | TinRoof |
40 | 51.470 | anie.broek |
41 | 51.398 | BlueIceWaya.Xeltentat |
42 | 51.398 | hellsmith |
43 | 51.398 | belledarkheart |
44 | 51.398 | dreamerofthemoon |
45 | 51.398 | Antony2468 Kappler |
46 | 51.398 | lealonnie.resdent |
47 | 51.398 | ryderdrakan |
48 | 51.398 | TroyMclawhorn Resident |
49 | 50.029 | BlueVioletVixen.Lorefield |
50 | 48.492 | FlorenceSweetgirl |
51 | 44.727 | SpUnKy.Young |
52 | 44.346 | TheWhiteLady |
53 | 41.311 | Abia Zepp |
54 | 40.157 | PaigeRidge |
55 | 39.454 | Skylin.Rexen |
56 | 36.893 | SkylarBear |
57 | 32.105 | InaDarkfire |
58 | 29.321 | GuyinHeels |
59 | 29.279 | Sonkira |
60 | 29.112 | lilinanlon |
61 | 28.670 | Naeliel |
62 | 28.456 | rosiefarmer |
63 | 26.432 | XxRavagexX |
64 | 26.186 | Bryie.Porta |
65 | 25.330 | FrancineKatz |
66 | 24.658 | Webcowett |
67 | 23.526 | Laryssa.Lomes |
68 | 22.072 | Corin Gabe |
69 | 22.002 | 1Gonzo |
70 | 21.873 | keeshxcartel.Resident |
71 | 21.860 | StarlinRae |
72 | 21.772 | EnigmaDA |
73 | 20.241 | LilAubreyAnne |
74 | 19.045 | Kristyna10 |
75 | 18.903 | MinervaBarnbaum |
76 | 18.554 | JIhan.Wonder |
77 | 18.123 | ZombieUndead |
78 | 17.967 | Kugal |
79 | 17.650 | Zarissa1 |
80 | 17.508 | Shewanna.Willful |
81 | 17.039 | ZanderXavierSterling |
82 | 16.574 | Chandiny.Levee |
83 | 16.560 | karel Gearbox |
84 | 15.903 | Jonh.Maven |
85 | 15.126 | sakiree |
86 | 15.035 | Claris.Bohemian |
87 | 14.668 | Anastacia.Ducatillon |
88 | 14.400 | MrsRosejohn |
89 | 14.363 | AmyMcNell |
90 | 13.284 | Dante.Uldarmann |
91 | 12.296 | Lieselsiam |
92 | 11.872 | ang031976.Leeeroy |
93 | 11.788 | somebunny.Cheetah |
94 | 11.581 | TempestaStorms |
95 | 11.408 | ZoZo.Bamaisin |
96 | 11.248 | BrandiSwan |
97 | 11.170 | Uneek14U |
98 | 11.155 | JannesLee |
99 | 10.544 | Kellie.Sorrowsong |
100 | 10.405 | drirish |
101 | 10.378 | Ph0enix.Nightfire |
102 | 9.818 | landonjames214 |
103 | 9.492 | JoeSOMF |
104 | 9.443 | LadyPsappho.Breen |
105 | 9.441 | llCYBERll |
106 | 9.414 | DivaBlessed.resident |
107 | 8.904 | breee1 |
108 | 8.862 | YehudiGod |
109 | 8.697 | Pebble2 |
110 | 8.648 | ReidKalis |
111 | 8.443 | Zwergenmutti4 |
112 | 8.121 | Fatalle.Magic |
113 | 7.946 | Anjelica Andel |
114 | 7.580 | KiaraPoison |
115 | 7.562 | Pami.Llewelyn |
116 | 7.420 | ayshas |
117 | 7.393 | midoriprincess |
118 | 7.358 | Raynvyn |
119 | 7.306 | NightWolf.SpiritWeaver |
120 | 7.298 | CeeCee.Teskat |
121 | 6.943 | Queenie78 |
122 | 6.852 | GataDoida.Ghost |
123 | 6.815 | Bellalooloo |
124 | 6.794 | Lesbianna.Soulstar |
125 | 6.667 | LoriDestiny |
126 | 6.457 | AmandaKarolaynne |
127 | 6.403 | Cherish54.Velvetleaf |
128 | 6.400 | Strahd.Bandler |
129 | 6.397 | jaderonSparks |
130 | 6.151 | Miiron |
131 | 6.077 | YagoGuardian |
132 | 6.044 | drusilladarkwillow |
133 | 6.003 | trixxywestcliff.resident |
134 | 5.924 | Ambrosiaras |
135 | 5.848 | hothottie42 |
136 | 5.664 | LetiziaPaka |
137 | 5.338 | sveta.xue |
138 | 5.263 | IsabeauxTrinity |
139 | 5.227 | aussiesnake.Trapdoor |
140 | 5.153 | Pixie.Eternal |
141 | 5.139 | Yara Dianthus |
142 | 5.120 | Kimmy.Bilasimo |
143 | 5.116 | Gerrit.Farman |
144 | 5.028 | MissBloempje |
145 | 4.895 | IceAngel Yakubu |
146 | 4.832 | LoupJoshua |
147 | 4.721 | Fuchs.Fosse |
148 | 4.632 | Russ.Moonites |
149 | 4.582 | LordVorac |
150 | 4.545 | Martha506 |
151 | 4.544 | clippetyclop |
152 | 4.423 | VixyBellz |
153 | 4.396 | Vitoriafofura |
154 | 4.211 | magi3 |
155 | 4.191 | xXCinnaSpiceXx |
156 | 4.137 | unicorngirl11 |
157 | 4.070 | SilenzZzz Mistwalker |
158 | 4.063 | King1965 |
159 | 3.973 | lies Auster |
160 | 3.850 | Ludia.Mumblewood |
161 | 3.671 | Kalune.Garnburg |
162 | 3.490 | AngelLovess |
163 | 3.320 | lilmiss.Core |
164 | 3.253 | HarlowGold29 |
165 | 3.222 | FairyMonda |
166 | 3.188 | Maleficent00 |
167 | 3.127 | MzDivaSpiceRuby |
168 | 3.092 | natalliamae |
169 | 3.014 | Evie Sunflower |
170 | 2.934 | silenthill3009 |
171 | 2.863 | mahtala |
172 | 2.837 | HaleighJo |
173 | 2.826 | cheryl.Willowind |
174 | 2.780 | Dolphin Kidd |
175 | 2.733 | JeannaJ |
176 | 2.730 | TOMCAT63 |
177 | 2.704 | Amadeus Alter |
178 | 2.640 | KaraZorElDanvers |
179 | 2.577 | ChainedStorm |
180 | 2.267 | xxkaseyrxx |
181 | 2.267 | LaCella.Velde |
182 | 2.245 | ShadowDancer86 |
183 | 2.240 | willianhistoryhappy |
184 | 2.165 | tibbis Foxclaw |
185 | 2.144 | LiliRoo |
186 | 2.103 | lunnaswann |
187 | 2.092 | terraoo7.Winterwolf |
188 | 2.087 | seb82100.Avril |
189 | 2.082 | JakeTheMadMan |
190 | 2.021 | Vivian.Houley |
191 | 2.017 | Petara Meads |
192 | 1.892 | LilBear2986 |
193 | 1.872 | Lorelay.Melodie |
194 | 1.819 | cerress |
195 | 1.745 | angelina Rootcreeper |
196 | 1.709 | Mystical8888 |
197 | 1.524 | SHERRY.Wickentower |
198 | 1.517 | Stephan1eVamp |
199 | 1.210 | Nikki.Eros |
200 | 1.139 | Chiyoiche.Toshi |
201 | 1.098 | Bridgette.Dalgleish |
202 | 1.085 | NaberiusCerberus |
203 | 1.073 | RemoodUnited |
204 | 1.017 | CheyenneWolf.Bearsfoot |
205 | 989 | js777 |
206 | 763 | Nemamiah12 |
207 | 753 | Aloriana77 |
208 | 715 | AlexaRenee |
209 | 677 | Roncia |
210 | 587 | johnslabaugh |
211 | 500 | SpazzyDemonz |
212 | 489 | michellita.Ceriano |
213 | 440 | Rich321 |
214 | 421 | chubbycharlie |
215 | 400 | ElizaBorgen |
216 | 353 | JaZZyRawKr |
217 | 349 | Audriannavon |
218 | 340 | Arcangeciella |
219 | 339 | Ju.Lomes |
220 | 336 | Misky Xaron |
221 | 307 | ImDatBoi |
222 | 292 | Hadley Rothmanay |
223 | 283 | Gene Silvershade |
224 | 245 | Dawny Daviau |
225 | 220 | OpheliaNocturna |
226 | 209 | AloneLilWolf77tx |
227 | 184 | MonkeyBites |
228 | 173 | Lyda.Mynx |
229 | 156 | Britnee Andel |
230 | 146 | misticalfran |
231 | 110 | cecilya.Cisse |
232 | 100 | kainwolfenstien |
233 | 95 | Nishiyo |
234 | 91 | Cati3l3 Cloud |
235 | 90 | fairedust |
236 | 89 | Panster.Moonshadow |
237 | 86 | Bellamorda.Gant |
238 | 81 | SlimShadyBoii |
239 | 79 | Cajunspirit |
240 | 79 | EmrysSloane |
241 | 78 | Sidhe.Ghostaltar |
242 | 78 | Mahni.Tearfall |
243 | 76 | boro.Skytower |
244 | 76 | RenanVascoChingseng |
245 | 73 | russellkelly |
246 | 70 | DarknessMist.Foxclaw |
247 | 60 | AradiaBowhaven |
248 | 57 | CeliMarie Orman |
249 | 56 | WilliamTuga |
250 | 43 | Carlene Christenson |
251 | 37 | shorty87smith |
252 | 31 | fanan1 |
253 | 30 | Kouzai |
254 | 29 | daredevil.Jensen |
255 | 28 | Twilance |
256 | 26 | Melangel.Thespian |
257 | 26 | Caua.Odgar |
258 | 22 | JENNIFERTAVAROLLY |
259 | 22 | LiraPhelan |
260 | 20 | antichristkai.resident |
261 | 17 | Vizion Sunflower |
262 | 16 | FrankieAvro |
263 | 14 | Vickor.Gearbox |
264 | 12 | BSB Morningstar |
265 | 11 | DimpleDollRose |
266 | 8 | oakan.corvinus |
267 | 7 | ArcticPixy |
268 | 7 | Kittycatdoll19 |
269 | 6 | BlueCrushSurfer |
270 | 5 | JoeyVC |
271 | 1 | Keema.Silverspar |
272 | 1 | Cris Leistone |
Shortcode